Mark Bowyer
12.3
6.5
1.464

Name First Handicap Index® Last Handicap Index® Improvement factor
Mark Bowyer 12.3 6.5 1.464
Russ Brown 8.1 5.5 1.226
Jeff Langille 3.0 1.8 1.154
Anthony Winter 2.7 1.9 1.101
Tony Winiarz 11.3 9.9 1.088
Darrell Cavanaugh 10.6 9.5 1.071
Michael Furlong 16.8 15.4 1.065
Roger Puttock 11.8 11.1 1.041
Kevin Morgan 9.6 9.1 1.033
Chris Amell 14.6 14.0 1.030
Rod Wright 11.4 11.0 1.024
Dave Beatty 11.8 11.4 1.023
Mike Watts 3.9 3.7 1.021
Blair Breen 1.5 1.4 1.014
Doug Mirrlees 2.4 2.4 1.000
Gary Lovasi 9.5 9.5 1.000
Mike Ferguson 7.9 7.9 1.000
Paul Rabeau 4.2 4.3 0.990
John Robichaud 12.0 12.2 0.989
Joe Drvaric 8.1 8.3 0.986
Carmen Inglese 7.0 7.2 0.985
Adam Kania 11.4 11.7 0.983
Bruce Purdy 9.2 9.5 0.981
Spencer Dearing 2.4 2.6 0.977
Tony Chandler 11.2 11.6 0.977
Tom McLeod 5.1 5.4 0.974
Bryan Uba 7.0 7.4 0.970
Carlos Rios 6.1 6.5 0.968
Sandy Moore 6.4 7.0 0.954
Murray Hall 4.8 5.4 0.947
Al Bartlett 10.6 11.8 0.933
Ivan Dumancic 7.0 8.0 0.929
Larry O'Brecht 8.1 9.3 0.922
Jeff Adams 2.2 2.9 0.921
Mike Hauser 4.5 5.4 0.921
Anthony Pongracz 5.5 6.6 0.913
Sandy White 1.3 2.1 0.901
Gary Lefur 8.2 9.9 0.893
Ed Takamatsu 5.9 7.4 0.888
Terry Leveille 4.2 5.6 0.879
Peter Grant 6.9 8.9 0.866
Mike Jansen 10.1 12.7 0.861
Dave Armstrong 8.7 11.1 0.860
Jim Kenesky +1.9 +1.2 0.854
Jim O'Brecht 7.9 10.3 0.853
Bruno Frutti 6.1 8.2 0.852
Darcy Chisamore 7.2 9.5 0.852
Dave Bitondo 5.6 7.7 0.847
Bill Megrath 3.1 4.8 0.843
Andy Dehaas 4.3 6.3 0.837
Jim Holland 1.5 3.0 0.833
Mark Ouimet 0.2 1.5 0.827
Rich Thompson 3.1 5.2 0.813
Bryn Meredith 3.9 6.3 0.805
Ken Ward 1.3 3.4 0.777
Shawn Beatty +2.3 +0.6 0.685


No players with scores found